Monero Node #637
- Host:
- monero.1acry.com:18081
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- DISABLED
- DNS Ban List:
- DISABLED
- IP Addresses:
- 94.250.201.231
- Country:
- Düsseldorf, Germany
AS51167 (Contabo GmbH)
- Düsseldorf, Germany
- Monitored Since:
- Feb 13, 2025 21:56 UTC (about 10 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 7877174 | 1 | OK | 3563561 | Dec 12, 2025 01:15 UTC | 245 GiB | 809.90 GH | 20000 | 7m ago | 0.69s |
| 7876739 | 3 | OK | 3563536 | Dec 12, 2025 00:15 UTC | 245 GiB | 806.89 GH | 20000 | 51m ago | 0.72s |
| 7876300 | 3 | OK | 3563516 | Dec 11, 2025 23:30 UTC | 245 GiB | 820.12 GH | 20000 | 1h ago | 0.53s |
| 7875865 | 6 | OK | 3563501 | Dec 11, 2025 22:50 UTC | 245 GiB | 819.14 GH | 20000 | 2h ago | 1.2s |
| 7875432 | 6 | OK | 3563480 | Dec 11, 2025 21:54 UTC | 245 GiB | 820.93 GH | 20000 | 3h ago | 0.78s |
| 7874993 | 6 | OK | 3563462 | Dec 11, 2025 21:10 UTC | 245 GiB | 827.62 GH | 20000 | 3h ago | 0.9s |
| 7874552 | 1 | OK | 3563448 | Dec 11, 2025 20:41 UTC | 245 GiB | 810.36 GH | 20000 | 4h ago | 0.65s |
| 7874114 | 1 | OK | 3563431 | Dec 11, 2025 20:02 UTC | 245 GiB | 805.34 GH | 20000 | 5h ago | 0.67s |
| 7873675 | 6 | OK | 3563407 | Dec 11, 2025 19:16 UTC | 245 GiB | 801.05 GH | 20000 | 6h ago | 1.72s |
| 7873239 | 6 | OK | 3563387 | Dec 11, 2025 18:33 UTC | 245 GiB | 794.28 GH | 20000 | 6h ago | 1.09s |
1 - 10 / 1024