Monero Node #16
- Host:
- node.monerodevs.org:28089
- Protocol:
- http
- Net Type:
- testnet
- MRL Ban List:
- N/A
- DNS Ban List:
- N/A
- IP Addresses:
- 192.99.8.110
- Country:
- Canada
AS16276 (OVH SAS)
- Canada
- Monitored Since:
- Aug 15, 2023 21:22 UTC (about 28 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 7877178 | 6 | OK | 2895045 | Dec 12, 2025 01:16 UTC | 10 GiB | 248.52 KH | 20000 | 7m ago | 0.97s |
| 7876741 | 1 | OK | 2895025 | Dec 12, 2025 00:31 UTC | 10 GiB | 246.60 KH | 20000 | 51m ago | 0.9s |
| 7876301 | 1 | OK | 2894996 | Dec 11, 2025 23:45 UTC | 10 GiB | 242.87 KH | 20000 | 1h ago | 0.88s |
| 7875864 | 1 | OK | 2894971 | Dec 11, 2025 22:55 UTC | 10 GiB | 244.71 KH | 20000 | 2h ago | 0.88s |
| 7875429 | 3 | OK | 2894945 | Dec 11, 2025 22:17 UTC | 10 GiB | 251.63 KH | 20000 | 3h ago | 0.78s |
| 7874989 | 3 | OK | 2894919 | Dec 11, 2025 21:32 UTC | 10 GiB | 252.05 KH | 20000 | 3h ago | 0.97s |
| 7874551 | 6 | OK | 2894896 | Dec 11, 2025 20:31 UTC | 10 GiB | 253.09 KH | 20000 | 4h ago | 0.81s |
| 7874112 | 3 | OK | 2894878 | Dec 11, 2025 19:41 UTC | 10 GiB | 254.53 KH | 20000 | 5h ago | 0.74s |
| 7873674 | 6 | OK | 2894861 | Dec 11, 2025 19:02 UTC | 10 GiB | 254.95 KH | 20000 | 6h ago | 1.01s |
| 7873238 | 1 | OK | 2894846 | Dec 11, 2025 18:30 UTC | 10 GiB | 251.80 KH | 20000 | 6h ago | 1s |
1 - 10 / 1025