Monero Node #1426
- Host:
- ravfx2.its-a-node.org:18089
- Protocol:
- https(CORS 💪)
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 65.21.212.202
- Country:
- Helsinki, Finland
AS24940 (Hetzner Online GmbH)
- Helsinki, Finland
- Monitored Since:
- Jul 14, 2025 18:43 UTC (about 5 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 7877170 | 1 | OK | 3563561 | Dec 12, 2025 01:15 UTC | 245 GiB | 809.90 GH | 20000 | 7m ago | 2.05s |
| 7876734 | 3 | OK | 3563534 | Dec 12, 2025 00:09 UTC | 245 GiB | 808.75 GH | 20000 | 52m ago | 1.78s |
| 7876295 | 3 | OK | 3563516 | Dec 11, 2025 23:30 UTC | 245 GiB | 820.12 GH | 20000 | 1h ago | 0.93s |
| 7875859 | 6 | OK | 3563501 | Dec 11, 2025 22:50 UTC | 245 GiB | 819.14 GH | 20000 | 2h ago | 2.22s |
| 7875424 | 1 | OK | 3563480 | Dec 11, 2025 21:54 UTC | 245 GiB | 820.93 GH | 20000 | 3h ago | 2.1s |
| 7874984 | 3 | OK | 3563460 | Dec 11, 2025 21:01 UTC | 245 GiB | 827.11 GH | 20000 | 3h ago | 1s |
| 7874544 | 3 | OK | 3563448 | Dec 11, 2025 20:41 UTC | 245 GiB | 810.36 GH | 20000 | 4h ago | 1.33s |
| 7874107 | 3 | OK | 3563431 | Dec 11, 2025 20:02 UTC | 245 GiB | 805.34 GH | 20000 | 5h ago | 1.35s |
| 7873668 | 6 | OK | 3563405 | Dec 11, 2025 19:14 UTC | 245 GiB | 801.46 GH | 20000 | 6h ago | 1.06s |
| 7873232 | 3 | OK | 3563387 | Dec 11, 2025 18:33 UTC | 245 GiB | 794.28 GH | 20000 | 6h ago | 1.34s |
1 - 10 / 1024