Monero Node #105
- Host:
- nexper-xmr-node.tplinkdns.com:18081
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- DISABLED
- DNS Ban List:
- DISABLED
- IP Addresses:
- 2.204.106.100
- Country:
- Böblingen, Germany
AS3209 (Vodafone GmbH)
- Böblingen, Germany
- Monitored Since:
- Sep 30, 2023 21:51 UTC (about 26 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 7877171 | 6 | OK | 3563561 | Dec 12, 2025 01:15 UTC | 245 GiB | 809.90 GH | 20000 | 7m ago | 1.15s |
| 7876735 | 1 | OK | 3563534 | Dec 12, 2025 00:09 UTC | 245 GiB | 808.75 GH | 20000 | 52m ago | 1.64s |
| 7876297 | 1 | OK | 3563516 | Dec 11, 2025 23:30 UTC | 245 GiB | 820.12 GH | 20000 | 1h ago | 2.18s |
| 7875860 | 3 | OK | 3563501 | Dec 11, 2025 22:50 UTC | 244 GiB | 819.14 GH | 20000 | 2h ago | 0.94s |
| 7875425 | 6 | OK | 3563480 | Dec 11, 2025 21:54 UTC | 244 GiB | 820.93 GH | 20000 | 3h ago | 1.14s |
| 7874987 | 6 | OK | 3563460 | Dec 11, 2025 21:01 UTC | 244 GiB | 827.11 GH | 20000 | 3h ago | 1.24s |
| 7874548 | 6 | OK | 3563448 | Dec 11, 2025 20:41 UTC | 244 GiB | 810.36 GH | 20000 | 4h ago | 1.15s |
| 7874108 | 1 | OK | 3563431 | Dec 11, 2025 20:02 UTC | 244 GiB | 805.34 GH | 20000 | 5h ago | 2.12s |
| 7873670 | 3 | OK | 3563405 | Dec 11, 2025 19:14 UTC | 244 GiB | 801.46 GH | 20000 | 6h ago | 1s |
| 7873233 | 1 | OK | 3563387 | Dec 11, 2025 18:33 UTC | 244 GiB | 794.28 GH | 20000 | 6h ago | 1.93s |
1 - 10 / 1017